Regulatory certificates
CE (Europe)
UK (United Kingdom)
FCC (United States of America)
ISED (Canada)
ACMA RCM (Australia)
ENACOM (Argentina)
NCC (Taiwan)
IMDA (Singapore)
MSIP (South Korea)
ICASA (South Africa)
MIC (Japan)
Japan approved antennas
Japan’s TELEC regulatory approval requires the use of antennas with less than 3 dBi gain in any direction. This is a non-exhaustive list of antennas we expect to meet that requirement. Please follow the reference design from the antenna vendor.
Index | Type | Manufactory | Model Name | Max Gain according to datasheet (dBi) |
1 | Monopole antenna(λ/4) | STAF corporation | T17-058-1069 | 698~960[MHz]:≦3.0dBi 1428~2700[MHz]:≦3.0dBi |
2 | Monopole antenna(λ/4) | STAF corporation | T17-058-1070 | 698~960[MHz]:≦3.0dBi 1428~2700[MHz]:≦3.0dBi |
3 | Dipole antenna(λ/2) | STAF corporation | T18-078-1127 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
4 | Dipole antenna(λ/2) | STAF corporation | T18-079-1128 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
5 | Dipole antenna(λ/2) | STAF corporation | T18-029-1102 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
6 | T18-029-1103 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
||
7 | Dipole antenna(λ/2) | STAF corporation | T18-077-1107 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
8 | T18-077-1108 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
||
9 | Monopole antenna(λ/4) | STAF corporation | T18-018-1098 | 814~960[MHz]:≦3.0dBi 1575.42~2170[MHz]:≦3.0dBi |
10 | Monopole antenna(λ/4) | STAF corporation | T18-037-1116 | 814~960[MHz]:≦3.0dBi 1575.42~2170[MHz]:≦3.0dBi |
11 | Monopole antenna(λ/4) | STAF corporation | T18-051-1120 | 814~960[MHz]:≦3.0dBi 1710~2170[MHz]:≦3.0dBi |
12 | Monopole antenna(λ/4) | STAF corporation | T18-051-1117 | 814~960[MHz]:≦3.0dBi 1710~2170[MHz]:≦3.0dBi |
13 | Monopole antenna(λ/4) | STAF corporation | T18-051-1118 | 814~960[MHz]:≦3.0dBi 1710~2170[MHz]:≦3.0dBi |
14 | Monopole antenna(λ/4) | STAF corporation | T18-051-1119 | 814~960[MHz]:≦3.0dBi 1710~2170[MHz]:≦3.0dBi |
15 | Dipole antenna(λ/2) | STAF corporation | 13-023 | 815~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
16 | Dipole antenna(λ/2) | STAF corporation | T18-023-1095 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
17 | Dipole antenna(λ/2) | STAF corporation | T16-062-1015 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
18 | Dipole antenna(λ/2) | STAF corporation | T16-062-1093 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
19 | Dipole antenna(λ/2) | STAF corporation | T16-062-1022 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
20 | Dipole antenna(λ/2) | STAF corporation | T16-062-1094 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
21 | Dipole antenna(λ/2) | STAF corporation | T13-023-1001 | 815~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
22 | Dipole antenna(λ/2) | STAF corporation | T13-023-1002 | 815~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
23 | Dipole antenna(λ/2) | STAF corporation | T13-023-1096 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
24 | Dipole antenna(λ/2) | STAF corporation | T16-062-1023 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
25 | Dipole antenna(λ/2) | STAF corporation | T16-062-1016 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
26 | Dipole antenna(λ/2) | STAF corporation | T16-062-1025 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
27 | Dipole antenna(λ/2) | STAF corporation | T16-062-1024 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
28 | Dipole antenna(λ/2) | STAF corporation | T16-062-1049 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
29 | Dipole antenna(λ/2) | STAF corporation | T18-051-1141 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
30 | Dipole antenna(λ/2) | STAF corporation | T18-051-1142 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
31 | Dipole antenna(λ/2) | STAF corporation | T18-051-1143 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
32 | Dipole antenna(λ/2) | STAF corporation | T20-001-1176 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
33 | T20-001-1177 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
||
34 | Dipole antenna(λ/2) | STAF corporation | T20-003-1178 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
35 | T20-003-1179 | 814~960[MHz]:≦3.0dBi 1428~2690[MHz]:≦3.0dBi |
||
36 | Dipole antenna(λ/2~λ) | STAF corporation | T20-030-1184 | 698~2690[MHz]:≦3.0dBi |
37 | Monopole antenna(λ/4) | STAF corporation | T22-007-1231 | 814~960[MHz]:≦3.0dBi 1710~2170[MHz]:≦3.0dBi |
38 | Dipole antenna(λ/2~λ) | STAF corporation | T18-049-1129 | 814~960[MHz]:≦3.0dBi 1428~2170[MHz]:≦3.0dBi |
39 | LTE Antenna (Chip) | Antenova | A10340H | 824 – 960
MHz:≦1.7dBi 1710 - 2170 MHz:≦3.0dBi |
40 | LTE Antenna (Chip) | Antenova | SR4L049-L | 791-960MHz:≦1.9dBi 1710-2170MHz:≦3.0dBi |
41 | LTE Antenna (Chip) | Antenova | SR4L049-R | 791-960MHz:≦1.9dBi 1710-2170MHz:≦3.0dBi |
42 | LTE Antenna (Chip) | Antenova | SR4L054 | 617-798MHz:≦0.5dBi 824-960MHz:≦1.0dBi 1710-2170MHz:≦2.5dBi |
43 | LTE Antenna (Chip) | Antenova | SR4L002 | 617-798MHz:≦0.5dBi 824-960MHz:≦1.0dBi 1710-2170MHz:≦2.5dBi 2300-2400MHz:≦1.6dBi 2500-2690MHz:≦0.5dBi |
44 | LTE Antenna (Chip) | Antenova | SR4L073 | 617-824MHz:≦-1.4dBi 824-960MHz:≦-0.1dBi 1710-2170MHz:≦2.9dBi 2300-2400MHz:≦2.6dBi 2500-2690MHz:≦2.9dBi |
45 | LTE Antenna (FPC) | Antenova | SRFL061 | 617-698MHz:≦-1.7dBi 698-824MHz:≦1.7dBi 824-960MHz:≦1.7dBi 1420-1520MHz:≦1.9dBi 1710-2200MHz:≦2.7dBi |
46 | LTE Antenna (Whip) | Antenova | SREL036-10P | 698-960MHz:≦1.23dBi 1427–1661MHz:≦1.23dBi 1710-2170MHz:≦1.73dBi |
47 | SREL036-15P | 698-960MHz:≦1.21dBi 1427–1661MHz:≦1.27dBi 1710-2170MHz:≦1.67dBi |
||
48 | SREL036-17P | 698-960MHz:≦1.27dBi 1427–1661MHz:≦1.19dBi 1710-2170MHz:≦1.23dBi |
||
49 | SREL036-20P | 698-960MHz:≦1.21dBi 1427–1661MHz:≦1.00dBi 1710-2170MHz:≦0.73dBi |
||
50 | LTE Antenna (Whip) | Antenova | SREL062-IPP | 617-960MHz:≦0.69dBi 1420-1660MHz:≦2.14dBi 1710-2170MHz:≦2.73dBi |
51 | SREL062-S9P | 617-960MHz:≦0.41dBi 1420-1660MHz:≦2.42dBi 1710-2170MHz:≦2.51dBi |
||
52 | LTE Antenna (FPC) | Unictron | WC12H0 | 698~960[MHz]:≦2.8dBi 1710~2170[MHz]:≦3.0dBi |
53 | LTE Antenna (PCB) | Unictron | WC12H1 | 698~960[MHz]:≦2.8dBi 1710~2170[MHz]:≦2.7dBi |
54 | LTE Antenna (Chip) | Unictron | CC35D8 | 698-798MHz:≦1.3dBi 824-960MHz:≦1.0dBi 1710-2170MHz:≦2.6dBi |
55 | LTE Antenna (FPC) | Unictron | WC35D0 | 824~960[MHz]:≦0.3dBi 1710~2170[MHz]:≦0.6dBi |
56 | LTE Antenna (PCB) | Unictron | WC35D1 | 824~960[MHz]:≦0.4dBi 1710~2170[MHz]:≦1.5dBi |
57 | LTE Antenna (Chip) | Unictron | CC26DH | 824~960[MHz]:≦1.1dBi 1710~2170[MHz]:≦2.4dBi |
58 | LTE Antenna (Chip) | Unictron | CC40D7 | 824~960[MHz]:≦1.7dBi 1710~2170[MHz]:≦2.9dBi |
59 | LTE Antenna (Chip) | Unictron | CC26DV | 824~960[MHz]:≦1.0dBi 1710~2170[MHz]:≦2.2dBi |
60 | Monopole | Taoglas | TG.09.0113 | 824~960[MHz]:≦-2.6dBi 1710~2170[MHz]:≦0.9dBi |
61 | TG.09.0113W | 824~960[MHz]:≦-2.6dBi 1710~2170[MHz]:≦0.9dBi |
||
62 | Monopole | Taoglas | TG.22.0112 | 814~960[MHz]:≦1.93dBi 1710~2170[MHz]:≦2.58dBi |
63 | PIFA | Taoglas | PA.25A | 1710~1785[MHz]:≦2.53dBi 824~960[MHz]:≦1.76dBi |
64 | PIFA | Taoglas | PA.700.J | 824~960[MHz]:≦-0.5dBi 1710~2170[MHz]:≦0.5dBi |
65 | Dipole | Taoglas | PC104.07.0165C | 824~960[MHz]:≦0.99dBi 1710~2170[MHz]:≦2.39dBi |
66 | Monopole | Taoglas | PCS.06.A | 824~960[MHz]:≦0.77dBi 1710~2170[MHz]:≦2.98dBi |
67 | Monopole | Taoglas | PCS.07.A | 824~960[MHz]:≦-1.77dBi 1710~2170[MHz]:≦2.9dBi |
68 | Monopole | Taoglas | PCS.66.A | 617~960[MHz]:≦1.1dBi 1710~2170[MHz]:≦2.9dBi |
69 | Dipole | Taoglas | FXP14.07.0100A | 830~890[MHz]:≦2dBi 1710~1785[MHz]:≦3dBi 1920~2170[MHz]:≦2.5dBi |
70 | Dipole | Taoglas | FXP14.24.0100B | 830~890[MHz]:≦2dBi 1710~1785[MHz]:≦3dBi 1920~2170[MHz]:≦2.5dBi |
71 | Monopole | Taoglas | FXP40.07.0085A | 824~960[MHz]:≦-3.25dBi 1710~2170[MHz]:≦1.9dBi |
72 | Monopole | Taoglas | G45.A.201111 | 824~960[MHz]:≦1.4dBi 1710~2200[MHz]:≦1.5dBi |
73 | Monopole | Taoglas | GA.120.301111 | 814~960[MHz]:≦2.88dBi 1710~2170[MHz]:≦-2.24dBi |
74 | Dipole | Taoglas | GA.130.031111 | 824~960[MHz]:≦1.99dBi 1850~2170[MHz]:≦2.54dBi |
75 | GA.130.101111 | 824~960[MHz]:≦0.99dBi 1710~2170[MHz]:≦2.67dBi |
||
76 | GA.130.201111 | 824~960[MHz]:≦0.69dBi 1710~2170[MHz]:≦2.17dBi |
||
77 | GA.130.301111 | 824~960[MHz]:≦0.29dBi 10~2170[MHz]:≦1.67dBi |
||
78 | GA.130.501111 | 824~960[MHz]:≦-0.09dBi 1710~2170[MHz]:≦1.17dBi |
||
79 | Dipole | Taoglas | GA.132.031111 | 814~960[MHz]:≦2.15dBi 1710~2170[MHz]:≦2.98dBi |
80 | GA.132.101111 | 814~960[MHz]:≦1.55dBi 1710~2170[MHz]:≦2.12dBi |
||
81 | GA.132.201111 | 814~960[MHz]:≦0.75dBi 1710~2170[MHz]:≦0.72dBi |
||
82 | GA.132.301111 | 814~960[MHz]:≦-0.05dBi 1710~2170[MHz]:≦-0.58dBi |
||
83 | GA.132.501111 | 814~960[MHz]:≦-1.65dBi 1710~2170[MHz]:≦-3.11dBi |
||
84 | Dipole | Taoglas | GSA.8835.A.301111 | 824~960[MHz]:≦0.11dBi 1710~2170[MHz]:≦0.11dBi |
85 | GSA.8835.A.501111 | 824~960[MHz]:≦-1.49dBi 1710~2170[MHz]:≦-2.29dBi |
||
86 | Dipole | Taoglas | MA104.C.AB.009 | 824~960[MHz]:≦1.3dBi 1710~2170[MHz]:≦1.8dBi |
87 | MA104.C.AB.015 | 824~960[MHz]:≦1.6dBi 1710~2170[MHz]:≦0.1dBi |
||
88 | Monopole | Taoglas | MA172.A.LBC.001 | 824~960[MHz]:≦-2.93dBi 1710~2170[MHz]:≦-2.59dBi |
89 | Monopole | Taoglas | MA173.A.LBI.001 | 824~960[MHz]:≦-2.97dBi 1710~2170[MHz]:≦-3.3dBi |
90 | PIFA | Taoglas | MA220.LB.001 | 824~960[MHz]:≦-0.05dBi 1710~2170[MHz]:≦2.21dBi |
91 | PIFA | Taoglas | MA230.LBC.002 | 700~960[MHz]:≦2.16dBi 1710~2170[MHz]:≦0.42dBi |
92 | Monopole | Taoglas | MA310.A.LB.001 | 824~960[MHz]:≦-3.54dBi 1710~2170[MHz]:≦-5.22dBi |
93 | PIFA | Taoglas | MA600.A.ABC.006 | 824~960[MHz]:≦2.1dBi 1710~2170[MHz]:≦2.95dBi |
94 | PIFA | Taoglas | PA.26A | 824~960[MHz]:≦0.72dBi 1710~2170[MHz]:≦2.89dBi |
95 | Dipole | Taoglas | GSA.8842.A.205111(2m) | 698~960[MHz]:≦2.29dBi 1710~2170[MHz]:≦2.87dBi |
96 | GSA.8842.A.305111(3m) | 698~960[MHz]:≦1.99dBi 1710~2170[MHz]:≦2.34dBi |
||
97 | GSA.8842.A.505111(5m) | 698~960[MHz]:≦1.69dBi 1710~2170[MHz]:≦1.87dBi |
||
98 | Dipole | Taoglas | GSA.8821.B.301111 | ≦3dBi |
99 | GSA.8822.B.301111 | ≦3dBi | ||
100 | Monopole | Taoglas | MA251.A.BI.001 | ≦3dBi |
101 | Dipole | Taoglas | TG.30.8112 | ≦2.8dBi |
102 | Dipole | Taoglas | TG.66.A113 | ≦3dBi |
103 | LTE Antenna (FPC) | ASNICS Co., Ltd | FPC-8872128-2254-IPR | ≦0.6dBi |
104 | LTE Antenna (FPC) | ASNICS Co., Ltd | FPC-8872205-3940-IPR | ≦0.6dBi |
105 | LTE Antenna (Whip) | ASNICS Co., Ltd | W2L-1750W1900-S160M-SMP250 | ≦3dBi |
106 | LTE Antenna (Whip) | ASNICS Co., Ltd | W2L-1775W1850-L203-SMP | ≦3dBi |
107 | LTE Antenna (Whip) | ASNICS Co., Ltd | W2L-1775W1850-S200-SMP | ≦3dBi |
108 | LTE Antenna (Whip) | ASNICS Co., Ltd | W2L-8302205-L15721-SMP | ≦3dBi |
109 | LTE Antenna (Whip) | ASNICS Co., Ltd | W2L-8302205-L22225-SMP | ≦3dBi |
110 | LTE Antenna (Whip) | ASNICS Co., Ltd | W2L-8871940-L84-SMP | ≦3dBi |
111 | LTE Antenna (FPC) | JIAXING GLEAD ELECTRONICS CO.,LTD | FP90180A60NO_P120MM_AS | ≦3.0dBi |
112 | LTE Antenna (FPC) | JIAXING GLEAD ELECTRONICS CO.,LTD | FPC850-2300A0_P65MM | ≦2.0dBi |
113 | LTE Antenna (FPC) | JIAXING GLEAD ELECTRONICS CO.,LTD | LTE_FP70210A70NO_P120MM_AS | ≦3.0dBi |
114 | LTE Antenna (FPC) | JIAXING GLEAD ELECTRONICS CO.,LTD | PAD900A3920NO_P100MM | 824 - 960MHz
≦1.5dBi 1710 - 2690MHz ≦3.0dBi |
115 | LTE Antenna (FPC) | JIAXING GLEAD ELECTRONICS CO.,LTD | PAD850X6420NO_P100MM | 824 - 960MHz
≦1.5dBi 1710 - 2690MHz ≦3.0dBi |
116 | LTE Antenna (FPC) | JIAXING GLEAD ELECTRONICS CO.,LTD | GSM_PAD900NO_P3506_P120MM | 824 - 960MHz
≦-0dBi 1710 - 1880MHz ≦0.5dBi |
117 | LTE Antenna (PCB) | JIAXING GLEAD ELECTRONICS CO.,LTD | GSM_PAI_900-1800A_AS60_ ASEK18 | 830 - 960MHz
≦1.5dBi 1710 - 2170MHz ≦3.0dBi |
118 | LTE Antenna (Whip) | JIAXING GLEAD ELECTRONICS CO.,LTD | GSM_WA900A1_J5M | ≦0dBi |
119 | LTE Antenna (Whip) | JIAXING GLEAD ELECTRONICS CO.,LTD | GSM_PL900C1_J | ≦2.5dBi |
120 | LTE Antenna (Whip) | JIAXING JINCHANG ELECTRONIC TECHNOLOGY CO.,LTD | MCG016J-L | 698 - 868MHz:
≦2dBi 1850 - 2655MHz: ≦2dBi |
121 | LTE Antenna (Whip) | JIAXING JINCHANG ELECTRONIC TECHNOLOGY CO.,LTD | MCG017J-L | 698 - 960MHz:
≦2dBi 1710 - 2690MHz: ≦2dBi |
122 | LTE Antenna (FPC) | JIAXING JINCHANG ELECTRONIC TECHNOLOGY CO.,LTD | MCG139J-L | ≦2dBi |
123 | LTE Antenna (FPC) | JIAXING JINCHANG ELECTRONIC TECHNOLOGY CO.,LTD | MCG142J-L | ≦3dBi |
124 | LTE Antenna (FPC) | JIAXING JINCHANG ELECTRONIC TECHNOLOGY CO.,LTD | MCG146J-L | ≦2dBi |
125 | LTE Antenna (Whip) | JIAXING JINCHANG ELECTRONIC TECHNOLOGY CO.,LTD | MCG410J | ≦3dBi |
126 | LTE Antenna (FPC) | ShenZhen Powerful Technology CO., Limited | YL0196-LTE-A0 | ≦2.5dBi |
127 | LTE Antenna (Whip) | ShenZhen Powerful Technology CO., Limited | YL-4G-W1015 | 824 - 960MHz:
≦0.3dBi 1710 - 2700MHz: ≦3dBi |
128 | LTE Antenna (Whip) | Shenzhen SKYLink Technology Co.,Ltd | FG06A | ≦3dBi |
129 | LTE +GPS Antenna | Shenzhen SKYLink Technology Co.,Ltd | GZZJ.SKCA04A-L | ≦2dBi |
130 | Monopole | LS Mtron Co. Ltd | LS01-I-19001-A0 | 814MHz~930MHz≦0.38dBi 1710MHz 2170MHz≦-1.3dBi |
131 | Monopole | LS Mtron Co. Ltd | LS01-I-20013-A0 | 814-960
MHz≦1.55dBi 1710-2170 MHz≦2.46dBi |
132 | Split Ring Resonator | JAE | AN010860C00 | 698-960MHz
≦1.48dBi 1.71-2.69MHz≦2.35dBi |
133 | Split Ring Resonator | JAE | AN01ML27C00 | 698-960MHz
≦1.10dBi 1.71-2.17MHz≦2.04dBi |
134 | Dipole | Ehtertronics / Kyocera | P822601 / P822602 | 690-810MHz
≦1.56dBi 815-960 ≦2.7dBi 1.71-2.2MHz≦3.0dBi |