nRF52810 Modules
Supplier | Part # | GPIO | Size | Antenna |
---|---|---|---|---|
Abluetech | PTR5610 | 11 | 15x15x1.6mm | PCB |
Abluetech | STR10 | 11 | 5.3x5.2x1.1mm | Chip/Ext |
Dexatek | DK-9176A | 33 | 25x17x2.2 mm | PCB |
ezurio (formerly Laird) | BL651 Series – 453-00005 | 32 | 14x10x2.1 mm | PCB |
ezurio (formerly Laird) | BL651 Series – 453-00006 | 32 | 14x10x2.1 mm | IPEX MHF4 |
Fanstel Corp. | BT832A | 32 | 14x16x1.9 mm | PCB |
Fanstel Corp. | BT832AF | 32 | 15x20.8x1.9 mm | PCB |
Fanstel Corp. | BM832A | 32 | 10.2x15x1.9 mm | PCB |
Holyiot Technology | HOLYIOT-21043-nRF52810 | 30 | 19.8x15x1.0mm | PCB |
Insight SIP | ISP1507 | 32 | 8x8x1 mm | Yes |
KAGA FEI | EC2810AA2 | 30 | 9.6x12.9x2.0 mm | PCB |
KAGA FEI | ES2810AA2 | 15 | 3.25x8.55x1.00 mm | PCB |
MinewSemi | MS50SFA1 | 13 | 15.8x12x2 mm | PCB |
MinewSemi | MS50SFA2 | 13 | 15.8x12x2 mm | Ceramic Antenna |
MinewSemi | MS50SFB1 | 30 | 20x12x2 mm | PCB |
MinewSemi | MS50SFB2 | 30 | 20x12x2 mm | Ceramic Antenna |
MinewSemi | MS50SFB3 | 30 | 20x12x2 mm | IPEX Connector |
MOKO Smart | MK05A | 30 | 21x13.8x2.3 mm | PCB |
MOKO Smart | MK05B | 30 | 21x13.8x2.3 mm | µ.FL |
NST | KNRF52810_E2S | 30 | 15.9x19.1x2 mm | PCB |
PROCHIP Co.,Ltd | PoT-nR210 | 32 | 16.5x11x2.3 mm | Chip |
PROCHIP Co.,Ltd | PoT-nR210P | 32 | 16.5x11x2.3 mm | PCB |
PROCHIP Co.,Ltd | PoT-nR210R | 32 | 16.5x11x2.3 mm | µ.FL |
Raytac | MDBT42Q-192KV2 | 32 | 10x16x2.2 mm | Chip |
Raytac | MDBT42Q-P192KV2 | 32 | 10x16x2 mm | PCB |
u-blox | BMD-330-A-R | 32 | 9.8x14x1.9 mm | PCB |
nRF52810 Modules (AT Command Modules)
Supplier | Part # | GPIO | Size | Antenna |
---|---|---|---|---|
Abluetech | PTR5610S | 11 | 15x15x1.6mm | PCB |
Abluetech | STR10S | 11 | 5.2x4.6x1.1mm | Chip/Ext |
Fanstel Corp. | BT832A | 32 | 14x16x1.9 mm | PCB |
Fanstel Corp. | BT832AF | 32 | 15x20.8x1.9 mm | PCB |
Fanstel Corp. | BM832A | 32 | 10.2x15x1.9 mm | PCB |
Raytac | MDBT42Q-AT |
32 | 10x16 x2.2 mm | Chip |
Raytac | MDBT42Q-PAT | 32 | 10x16 x2.2 mm | PCB |