nRF52833 Modules
Supplier | Part # | GPIO | Size | Antenna |
---|---|---|---|---|
Abluetech | PTR9813/9813+ | 40 | 24.3x17.5x1.8mm |
PCB |
Abluetech | PTR9813PA | 38 | 24.3x17.5x2.5mm | uFL+PA |
Dexatek | DK-9179A | 30 | 25x17x2.5mm | PCB |
ezurio (formerly Laird) | 453-00059 | 32 | 6.3x8.6x1.6mm | PCB |
ezurio (formerly Laird) | 453-00060 | 32 | 6.3x5.6x1.6mm | Pin |
ezurio (formerly Laird) | 453-00039 (BL653 series) | 42 | 15x10x2.2mm | PCB |
ezurio (formerly Laird) | 453-00041 (BL653 series) | 42 | 15x10x2.2mm | Trace Pin |
Fanstel | BM833 |
42 | 10.2x15x1.9mm |
PCB |
Fanstel | BM833F |
42 | 15x20.6x1.1mm |
PCB (high performance) |
Fanstel | BM833E |
42 | 10.2x15x1.9mm |
u.FL Conn |
Insight SiP | 1907-HT |
30 | 8x8x1mm | SiP |
iSenseTek | ISBLE1810-N52833ECA | 48 | 18x10x1mm | PCB |
KAGA FEI |
EB2833AA2 |
40 | 10.0x15.4 x 2.0mm | PCB |
KAGA FEI | EJ2833AA2 |
15 | 5.1x11.3x1.3mm | PCB |
KAGA FEI | ED2833AA2 | 19 | 9.6x12.9x1.3mm | PCB |
MinewSemi | MS51SF11 | 20 | 9.8×8.4×2mm | PCB |
MinewSemi | MS88SF21 | 20 | 23.2x17.4x2mm | PCB |
MinewSemi | MS88SF23 | 20 | 23.2x17.4x2mm | IPEX Connector |
MinewSemi | MS88SF31 | 42 | 18.5x12.5x2.0mm | PCB |
MinewSemi | MS88SFB8 | 29 | 23.2×17.4×2mm | PCB/IPEX Connector |
MinewSemi | MS88SFA8 | 29 | 23.2x17.4x2mm | PCB/IPEX Connector |
MOKO Smart | MK07A | 40 | 21x13.8x2.3mm | PCB |
MOKO Smart | MK07B | 40 | 21x13.8x2.3mm | µ.FL |
Panasonic Industry Europe GmbH | PAN1782/ ENW89858A1KF |
48 | 15.6x8.7x2mm | Chip |
PROCHIP Co., Ltd | PoT-nR233P | 42 | 16.5x11x2.3mm | PCB |
PROCHIP Co., Ltd | PoT-NR233M | 18 | 16.5x11x2.3mm | PCB |
Raytac | MDBT50-P512K | 18 | 8.4x13.2x2.1mm |
PCB |
Raytac | MDBT50-512K | 18 | 8.4x13.2x2.1mm | Chip |
Raytac | MDBT50-U512K | 48 | 15.5x10.5x2.05mm | u.FL Conn |
Raytac | MDBT50Q-P512K | 48 | 15.5x10.5x2.0mm | PCB |
Raytac | MDBT50Q-U512K | 48 | 15.5x10.5x2.2mm | Chip |
u-blox | NINA-B400-00B | 40 | 10x15x2.2mm | U.FL |
u-blox | NINA-B406-00B | 40 | 10x15x2.2mm | PCB |
u-blox | NINA-B401 | 40 | 10x11.6x2.2mm | Pin |
u-blox | ANNA-B402-00B | 33 | 6.5x6.5x1.2mm | Chip + pin |
WiSilica Inc | WIM2480E | 18 | 16.60x8.0x2.41mm | External Antenna |
WiSilica Inc | WIM2480C | 18 | 22.50x8.0x2.95mm | Chip |
nRF52833 Modules (AT Command Modules)
Supplier | Part # | GPIO | Size | Antenna |
---|---|---|---|---|
Fanstel Corp. | BM833 | 42 | 10.2x15x1.9 mm | PCB |
Fanstel Corp. | BM833F | 42 | 15x20.6x1.1 mm | PCB (high performance) |
Fanstel Corp. | BM833E | 42 | 10.2x15x1.9 mm | u.FL Conn |
Laird Connectivity |
453-00059 |
32 | 6.3 x 8.6 x 1.6mm |
PCB |
Laird Connectivity |
453-00060 | 32 | 5.6 x 6.3 x 1.6mm | Trace Pin for Ext |
Laird Connectivity | 453-00039 | 42 | 10x15x2.2mm | PCB |
Laird Connectivity | 453-00041 | 42 | 10x15x2.2mm | Trace Pin |
Raytac | MDBT50Q-PATMS |
48 | 10.5x15.5x2.0 mm | PCB |
Raytac | MDBT50Q-ATMS |
48 | 10.5x15.5x2.2 mm | Chip |
Raytac | MDBT50Q-UATMS |
48 | 10.5x15.5x2.05 mm | u.FL |
u-blox | NINA-B410 | 28 | 10x15x2.2 mm | U.FL |
u-blox | NINA-B416 | 28 | 10x15x2.2 mm | PCB |
u-blox | NINA-B411 | 28 | 10x11.6x2.2 mm | Pin |
u-blox | ANNA-B412 | 19 | 6.5x6.5x1.2 mm | Chip + pin |