nRF5340 Modules
Supplier | Part # | GPIO | Size | Antenna |
---|---|---|---|---|
Abluetech | PTR9840 | 46 | 24.3x17.5x1.8 mm | PCB |
Abluetech | PTR9840PA | 44 | 24.3x17.5x2.5 mm | uFL+PA |
Abluetech | STR40 | 37 | 12x6.6x1.4 mm | Chip+uFL+PA |
ezurio (formerly Laird) | 453-00052 | 48 | 10x15x2.2 mm | PCB |
ezurio (formerly Laird) | 453-00053 | 48 | 10x15x2.2 mm | Pin |
ezurio (formerly Laird) | 453-00068 | 41 | 10x21x2.2 mm | PCB + PA |
ezurio (formerly Laird) | 453-00076 | 41 | 10x21x2.2 mm | Pin + PA |
Fanstel Corp. | BT40F | 48 | 15x20.8x1.9 mm | PCB |
Fanstel Corp. | BT40E | 48 | 14x16x1.9 mm |
U.FL |
Fanstel Corp. | BT40 | 48 | 14x16x1.9 mm | PCB |
Fanstel Corp. | BT40X | 45 | 15x5x1.9 mm | PCB+µFL+PA |
Fanstel Corp. | BT40C | 48 | 8.4x12.3x1.5 mm |
Chip |
Fanstel Corp. | BT40M | 48 | 8.4x12.3x1.5 mm | PCB |
Holyiot Technology | HOLYIOT-20046-nRF5340 | 46 | 27.2x16x0.8 mm | PCB |
Holyiot Technology | HOLYIOT-21069-nRF5340 | 46 | 19x13.5x0.8mm | Ceramic Antenna |
Insight SiP | ISP2053 |
46 | 8x8x1 mm |
PCB |
KAGA FEI |
EB5340BA1 |
46 | 10.0x15.4x2.0 mm | PCB |
KAGA FEI | EJ5340BA1 | 33 | 5.1x11.3x1.3 mm | PCB |
MinewSemi | MS45SF11 | 48 | 18x12.5x2 mm | PCB |
MOKO Smart | MK13A | 46 | 21x13.8x2.3 mm | PCB |
MOKO Smart | MK13B | 46 | 21x13.8x2.3 mm | µ.FL |
Rayson | BTM-N340D | 48 | 13x16.5x2.5 mm | UFL Connector |
Raytac | MDBT53-P1M |
48 | 9.3x14.3x1.6 mm | PCB |
Raytac | MDBT53-1M | 48 | 9.3x14.3x1.9 mm | Chip |
Raytac | MDBT53-U1M |
48 | 9.3x14.3x2.05 mm |
µ.FL |
Raytac | MDBT53V-1M | 25 | 7.8x 12.4x1.85 mm |
Chip |
Raytac | MDBT53V-P1M |
25 | 7.8x12.4x1.6 mm |
PCB |
u-blox | NORA-B100 | 48 | 10.4x14.3x1.7 mm | µ.FL |
u-blox | NORA-B101 | 48 | 10.4x14.3x1.7 mm | Pin |
u-blox | NORA-B106 | 48 | 10.4x14.3x1.7 mm | PCB |
u-blox | NORA-B120 | 46 | 10.4x14.3x1.7 mm | µ.FL+PA |
u-blox | NORA-B121 | 46 | 10.4x14.3x1.7 mm | Pin+PA |
u-blox | NORA-B126 | 46 | 10.4x14.3x1.7 mm | PCB+PA |
nRF5340 Modules (AT Command Modules)
Supplier | Part # | GPIO | Size | Antenna |
---|---|---|---|---|
Fanstel Corp. | BT40X | 45 | 15x5x1.9 mm | PCB+µFL+PA |
Fanstel Corp. | BT40C | 48 | 8.4x12.3x1.5 mm | Chip |
Fanstel Corp. | BT40M | 48 | 8.4x12.3x1.5 mm | PCB |